Zimwe mu ngamba zo kwirinda coronavirus
Minisiteri y’Ubuzima n’Ikigo cy’ Igihugu gishinzwe Ubuzima RBC bikomeje gushishikariza abanyarwanda kwirinda coronavirus bagira isuku cyane cyane iyo ku intoki birinda iki cyorezo. Ni mu gihe mu Rwanda abantu 5 basanganywe iyi ndwara iterwa n’agakoko ka corona kiswe covid-19.
Minisiteri y’Ubuzima yerekanye ibimenyetso biranga iyi ndwara nkuko tubibona mu ishusho ikurikira.
Iyi Minisiteri irasobanura abagomba kwambara agapfukamunwa nkuko tubisanga mu ishusho ikurikira.
Imibare igaragaza uko iki cyorezo gihagaze ku isi nkuko tuyikesha https://www.worldometers.info/coronavirus/#countries
Ibihugu | Abanduye | Abanduye vuba | Igiteranyo cy’ababuze ubuzima | Abapfuye vuba | Igiteranyo cy’abakize | Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Afghanistan | 21 | +5 | 1 | 20 | 0.5 | |||
Albania | 51 | +9 | 1 | 50 | 2 | 17.7 | ||
Algeria | 60 | +6 | 4 | 10 | 46 | 1.4 | ||
Andorra | 14 | +9 | 14 | |||||
Antigua and Barbuda | 1 | 1 | ||||||
Argentina | 56 | 2 | 3 | 51 | 1 | 1.2 | ||
Armenia | 30 | +2 | 1 | 29 | 2 | 10.1 | ||
Aruba | 2 | 2 | ||||||
Australia | 375 | +75 | 5 | 27 | 343 | 1 | 14.7 | |
Austria | 1,018 | +158 | 3 | +2 | 8 | 1,007 | 12 | 113.0 |
Azerbaijan | 25 | +2 | 1 | 6 | 18 | 2.5 | ||
Bahamas | 1 | 1 | ||||||
Bahrain | 227 | +13 | 1 | +1 | 77 | 149 | 1 | 133.4 |
Bangladesh | 8 | +3 | 3 | 5 | ||||
Belarus | 36 | +9 | 3 | 33 | 3.8 | |||
Belgium | 1,058 | +172 | 10 | +6 | 1 | 1,047 | 33 | 91.3 |
Benin | 1 | +1 | 1 | 0.1 | ||||
Bhutan | 1 | 1 | ||||||
Bolivia | 11 | +1 | 11 | 0.9 | ||||
Bosnia and Herzegovina | 24 | 24 | 7.3 | |||||
Brazil | 203 | +3 | 2 | 201 | 2 | 1.0 | ||
Brunei | 54 | +4 | 54 | 1 | ||||
Bulgaria | 62 | +11 | 2 | 60 | 8.9 | |||
Burkina Faso | 15 | +12 | 15 | 0.7 | ||||
Cambodia | 12 | 1 | 11 | 0.7 | ||||
Cameroon | 4 | 4 | 0.2 | |||||
Canada | 376 | +35 | 4 | +3 | 11 | 361 | 1 | 10.0 |
CAR | 1 | 1 | 0.2 | |||||
Cayman Islands | 1 | 1 | +1 | 0 | ||||
Channel Islands | 6 | +3 | 6 | |||||
Chile | 156 | +81 | 156 | 8.2 | ||||
China | 80,880 | +36 | 3,213 | +14 | 67,819 | 9,848 | 3,226 | 56.2 |
Colombia | 54 | +20 | 1 | 53 | 1.1 | |||
Congo | 1 | 1 | 0.2 | |||||
Costa Rica | 35 | 35 | 3 | 6.9 | ||||
Croatia | 57 | +8 | 3 | 54 | 13.9 | |||
Cuba | 4 | 4 | 0.4 | |||||
Curaçao | 2 | 2 | ||||||
Cyprus | 33 | 33 | 1 | 27.3 | ||||
Czechia | 344 | +51 | 3 | 341 | 2 | 32.1 | ||
Denmark | 914 | +50 | 4 | +2 | 1 | 909 | 10 | 157.8 |
Diamond Princess | 696 | 7 | 456 | 233 | 15 | |||
Dominican Republic | 21 | +10 | 21 | 1.9 | ||||
DRC | 2 | 2 | ||||||
Ecuador | 58 | +21 | 2 | 56 | 2 | 3.3 | ||
Egypt | 150 | +24 | 2 | 32 | 116 | 1.5 | ||
Equatorial Guinea | 1 | 1 | 0.7 | |||||
Estonia | 205 | +34 | 1 | 204 | 154.5 | |||
Eswatini | 1 | 1 | 0.9 | |||||
Ethiopia | 5 | +1 | 5 | |||||
Faeroe Islands | 18 | +7 | 18 | |||||
Finland | 278 | +34 | 10 | 268 | 1 | 50.2 | ||
France | 5,423 | 127 | 12 | 5,284 | 400 | 83.1 | ||
French Guiana | 11 | +4 | 11 | |||||
French Polynesia | 3 | 3 | ||||||
Gabon | 1 | 1 | 0.4 | |||||
Georgia | 33 | 1 | 32 | 1 | 8.3 | |||
Germany | 7,241 | +1,428 | 15 | +2 | 65 | 7,161 | 2 | 86.4 |
Ghana | 6 | 6 | 0.2 | |||||
Gibraltar | 3 | +2 | 1 | 2 | ||||
Greece | 352 | +21 | 4 | 8 | 340 | 5 | 33.8 | |
Greenland | 1 | +1 | 1 | |||||
Guadeloupe | 6 | +1 | 6 | |||||
Guam | 3 | 3 | ||||||
Guatemala | 8 | +7 | 1 | 7 | 0.4 | |||
Guinea | 1 | 1 | 0.1 | |||||
Guyana | 7 | +3 | 1 | 6 | ||||
Honduras | 6 | +3 | 6 | 0.6 | ||||
Hong Kong | 155 | +6 | 4 | 81 | 70 | 4 | 20.7 | |
Hungary | 39 | +7 | 1 | 1 | 37 | 4.0 | ||
Iceland | 192 | +12 | 192 | 1 | ||||
India | 129 | +15 | 2 | 13 | 114 | 0.1 | ||
Indonesia | 134 | +17 | 5 | 8 | 121 | 0.5 | ||
Iran | 14,991 | +1,053 | 853 | +129 | 4,590 | 9,548 | 178.5 | |
Iraq | 124 | 10 | 26 | 88 | 3.1 | |||
Ireland | 170 | 2 | 5 | 163 | 6 | 34.4 | ||
Israel | 277 | +64 | 4 | 273 | 4 | 32.0 | ||
Italy | 27,980 | +3,233 | 2,158 | +349 | 2,749 | 23,073 | 1,851 | 462.8 |
Ivory Coast | 4 | 4 | 0.2 | |||||
Jamaica | 15 | +5 | 2 | 13 | 5.1 | |||
Japan | 895 | +56 | 27 | +3 | 144 | 724 | 41 | 7.1 |
Jordan | 19 | +7 | 1 | 18 | 1.9 | |||
Kazakhstan | 10 | +1 | 10 | 0.5 | ||||
Kenya | 3 | 3 | 0.1 | |||||
Kuwait | 123 | +11 | 9 | 114 | 4 | 28.8 | ||
Latvia | 34 | +4 | 1 | 33 | 18.0 | |||
Lebanon | 109 | 3 | 3 | 103 | 3 | 16.0 | ||
Liberia | 1 | +1 | 1 | 0.2 | ||||
Liechtenstein | 7 | 7 | ||||||
Lithuania | 17 | +3 | 1 | 16 | 6.2 | |||
Luxembourg | 81 | +4 | 1 | 80 | 10 | |||
Macao | 11 | 10 | 1 | |||||
Malaysia | 566 | +138 | 42 | 524 | 9 | 17.5 | ||
Maldives | 13 | 13 | ||||||
Malta | 30 | +9 | 2 | 28 | ||||
Martinique | 15 | +5 | 15 | |||||
Mauritania | 1 | 1 | 0.2 | |||||
Mayotte | 1 | 1 | ||||||
Mexico | 53 | +10 | 4 | 49 | 1 | 0.4 | ||
Moldova | 29 | +6 | 1 | 28 | 1 | 7.2 | ||
Monaco | 6 | +4 | 6 | |||||
Mongolia | 1 | 1 | 0.3 | |||||
Morocco | 29 | +1 | 1 | 1 | 27 | 1 | 0.8 | |
Namibia | 2 | 2 | 0.8 | |||||
Nepal | 1 | 1 | 0 | |||||
Netherlands | 1,413 | +278 | 24 | +4 | 2 | 1,387 | 45 | 82.5 |
New Zealand | 8 | 8 | 1.7 | |||||
Nigeria | 2 | 1 | 1 | |||||
North Macedonia | 19 | 1 | 18 | 9.1 | ||||
Norway | 1,324 | +68 | 3 | 1 | 1,320 | 27 | 244.2 | |
Oman | 22 | 9 | 13 | 4.3 | ||||
Pakistan | 179 | +126 | 1 | +1 | 2 | 176 | 0.8 | |
Palestine | 39 | +1 | 39 | 7.6 | ||||
Panama | 55 | 1 | 54 | 12.7 | ||||
Paraguay | 8 | 8 | 1 | 1.1 | ||||
Peru | 86 | +15 | 1 | 85 | 8 | 2.6 | ||
Philippines | 142 | +2 | 12 | 5 | 125 | 1 | 1.3 | |
Poland | 156 | +31 | 3 | 153 | 3 | 4.1 | ||
Portugal | 331 | +86 | 1 | +1 | 3 | 327 | 18 | 32.5 |
Puerto Rico | 5 | 5 | 1.7 | |||||
Qatar | 439 | +38 | 4 | 435 | 152.4 | |||
Romania | 168 | +29 | 9 | 159 | 2 | 8.7 | ||
Russia | 93 | +30 | 8 | 85 | 0.6 | |||
Rwanda | 7 | 5 | 0.4 | |||||
Réunion | 9 | +2 | 9 | |||||
S. Korea | 8,236 | +74 | 75 | 1,137 | 7,024 | 59 | 160.6 | |
Saint Lucia | 2 | 2 | ||||||
Saint Martin | 2 | 2 | ||||||
San Marino | 109 | 7 | 4 | 98 | 11 | |||
Saudi Arabia | 118 | 6 | 112 | 3.4 | ||||
Senegal | 24 | 2 | 22 | 1.4 | ||||
Serbia | 57 | +9 | 1 | 56 | 2 | 6.5 | ||
Seychelles | 3 | 3 | ||||||
Singapore | 243 | +17 | 109 | 134 | 11 | 41.5 | ||
Slovakia | 72 | +11 | 72 | 13.2 | ||||
Slovenia | 253 | +34 | 1 | 252 | 3 | 121.7 | ||
Somalia | 1 | +1 | 1 | 0.1 | ||||
South Africa | 64 | +3 | 64 | 1.1 | ||||
Spain | 9,428 | +1,440 | 335 | +41 | 530 | 8,563 | 272 | 201.6 |
Sri Lanka | 28 | +10 | 1 | 27 | 1.3 | |||
St. Barth | 3 | +2 | 3 | |||||
St. Vincent Grenadines | 1 | 1 | ||||||
Sudan | 1 | 1 | 0 | |||||
Suriname | 1 | 1 | ||||||
Sweden | 1,119 | +79 | 7 | +4 | 1 | 1,111 | 2 | 110.8 |
Switzerland | 2,353 | +136 | 19 | +5 | 4 | 2,330 | 271.9 | |
Taiwan | 67 | +8 | 1 | 20 | 46 | 2.8 | ||
Tanzania | 1 | +1 | 1 | |||||
Thailand | 147 | +33 | 1 | 35 | 111 | 1 | 2.1 | |
Togo | 1 | 1 | 0.1 | |||||
Trinidad and Tobago | 4 | +2 | 4 | 2.9 | ||||
Tunisia | 20 | 20 | 2 | 1.7 | ||||
Turkey | 18 | 18 | 0.2 | |||||
U.S. Virgin Islands | 1 | 1 | ||||||
UAE | 98 | 23 | 75 | 2 | 9.9 | |||
UK | 1,543 | +152 | 55 | +20 | 52 | 1,436 | 20 | 22.7 |
Ukraine | 5 | +2 | 1 | 4 | 0.1 | |||
Uruguay | 8 | +2 | 8 | 2.3 | ||||
USA | 4,228 | +548 | 73 | +5 | 73 | 4,082 | 12 | 12.8 |
Uzbekistan | 8 | +4 | 8 | 0.2 | ||||
Vatican City | 1 | 1 | ||||||
Venezuela | 17 | 17 | 0.6 | |||||
Vietnam | 61 | +4 | 16 | 45 | 0.6 | |||
Igiteranyo: | 179,892 | 10,332 | 7,098 | 593 | 78,326 | 94,466 | 6,162 | 23.1 |
Ku italiki ya 31 Ukuboza 2019, Ishami ry’Umuryango w’Abibumbye ryita ku Buzima OMS, niho ryatangaje ko mu mujyi wa Wuhan mu gihugu cy’Ubushinwa hari icyorezo cya coronavirus.